Brentford FC vs Arsenal FC Liput
Otteluohjelma ja liput
Hinnat seuraavaan Brentford FC vs. Arsenal FC -otteluun
Seuraavassa Brentford FC ja Arsenal FC välisessä ottelussa 2. joulukuuta 2026 edullisin lippu on lohkossa Katsomo Shortside Upper Tier hintaan 330 €, kun taas lohkossa Katsomo Shortside Upper Tier on alin keskihinta, 330 €.
| Katsomolohkot | Alkaen | Keskihinta |
|---|---|---|
| Katsomo Shortside Upper Tier | 330 € | 330 € |
| Katsomo Shortside Lower Tier | 340 € | 340 € |
| Katsomo Shortside Lower East Stand | 371 € | 371 € |
| Katsomo Longside Upper Tier | 422 € | 422 € |
| Katsomo Away Fan Section | 462 € | 462 € |
| Katsomo Longside Lower Tier | 464 € | 464 € |
| Katsomo N120 | 494 € | 494 € |
| Katsomo N121 | 531 € | 531 € |
| Katsomo N122 | 561 € | 561 € |
| Katsomo Vip Packages | 561 € | 561 € |
| Katsomo S103 | 612 € | 612 € |
| Katsomo S308 | 618 € | 618 € |
| Katsomo N122 | 705 € | 705 € |
| Katsomo S208 | 778 € | 778 € |
| Katsomo VIP Offsite | 853 € | 853 € |
Historialliset hinnat Brentford FC vs. Arsenal FC -otteluille
Historiallisesti Brentford FC ja Arsenal FC välisissä otteluissa edullisin tilastoitu lipun hinta on lohkossa Katsomo Shortside Lower Tier hintaan 276 €, kun taas lohkossa Katsomo Shortside Lower Tier on alin keskihinta, 314 €.
| Katsomolohkot | Alkaen | Keskihinta |
|---|---|---|
| Katsomo Shortside Lower Tier | 276 € | 314 € |
| Katsomo Longside Lower Tier | 291 € | 433 € |
| Katsomo Shortside Upper Tier | 299 € | 314 € |
| Katsomo Longside Lower Central Tier | 354 € | 1 650 € |
| Katsomo VIP Packages | 652 € | 1 012 € |
| Katsomo Club Level Tier | 1 263 € | 1 263 € |
| Katsomo Longside Upper Central Tier | 1 274 € | 2 123 € |
| Katsomo Longside Upper Tier | 1 374 € | 2 062 € |
| Katsomo Shortside Club Level Tier | 1 436 € | 1 436 € |
| Katsomo Longside Club Level Tier | 1 730 € | 1 730 € |
Muut Brentford FC-ottelut
- Brentford FC vs Everton FC
- Brentford FC vs Manchester City FC
- Brentford FC vs Newcastle United FC
- Brentford FC vs Crystal Palace FC
- Brentford FC vs Manchester United FC
- Brentford FC vs Coventry City
- Brentford FC vs Ipswich Town FC
- Brentford FC vs AFC Bournemouth
- Brentford FC vs Leeds United FC
- Brentford FC vs Fulham FC
- Brentford FC vs Aston Villa FC
- Brentford FC vs Hull City AFC
Muut Arsenal FC-ottelut
- Newcastle United FC vs Arsenal FC
- Tottenham Hotspur FC vs Arsenal FC
- Crystal Palace FC vs Arsenal FC
- Fulham FC vs Arsenal FC
- Hull City AFC vs Arsenal FC
- Real Betis Balompie vs Arsenal FC
- Manchester City FC vs Arsenal FC
- Ipswich Town FC vs Arsenal FC
- Manchester United FC vs Arsenal FC
- Chelsea FC vs Arsenal FC
- Coventry City vs Arsenal FC
- AFC Bournemouth vs Arsenal FC